MLB Daily Lineups
When are MLB lineups announced?
MLB lineup cards are posted every day approximately 2 hours before game time. Each scheduled game displays team batting lineups, important matchup info such as batting splits and an updated weather forecast.
Minnesota Twins Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Jorge Polanco (2B) | B | .268 | .240 | .338 |
2 | Carlos Correa (SS) | R | .207 | .290 | .296 |
3 | Byron Buxton (CF,DH) | R | .220 | .211 | .335 |
4 | Alex Kirilloff (1B,LF) | L | .304 | .267 | .401 |
5 | Kyle Farmer (2B,3B,SS) | R | .274 | .234 | .313 |
6 | Donovan Solano (1B,2B,3B,DH) | R | .288 | .282 | .332 |
7 | Max Kepler (RF) | L | .192 | .221 | .280 |
8 | Michael A. Taylor (CF) | R | .217 | .260 | .290 |
9 | Christian Vazquez (C,1B) | R | .248 | .262 | .282 |
Weather
Tampa Bay Rays Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Yandy Diaz (1B,3B) | R | .312 | .293 | .418 |
2 | Wander Franco (SS) | B | .305 | .270 | .371 |
3 | Harold Ramirez (1B,RF,DH) | R | .299 | .280 | .365 |
4 | Randy Arozarena (LF,RF,DH) | R | .287 | .248 | .385 |
5 | Isaac Paredes (1B,2B,3B) | R | .266 | .200 | .351 |
6 | Josh Lowe (CF,DH,LF,RF) | L | .300 | .259 | .390 |
7 | Luke Raley (1B,DH,LF,RF) | L | .252 | .180 | .383 |
8 | Taylor Walls (2B,3B,SS) | B | .229 | .174 | .347 |
9 | Christian Bethancourt (C,1B) | R | .242 | .254 | .319 |
Kansas City Royals Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Nick Pratto (1B,LF) | L | .293 | .172 | .370 |
2 | Vinnie Pasquantino (1B,DH) | L | .255 | .270 | .339 |
3 | Salvador Perez (C,DH) | R | .278 | .246 | .344 |
4 | Bobby Witt Jr. (3B,DH,SS) | R | .233 | .260 | .298 |
5 | MJ Melendez (C,LF,RF,DH) | L | .214 | .197 | .298 |
6 | Edward Olivares (DH,LF,RF) | R | .237 | .296 | .311 |
7 | Maikel Garcia (3B,SS) | R | .267 | .214 | .318 |
8 | Jackie Bradley Jr. (CF,LF,RF) | L | .136 | .213 | .185 |
9 | Matt Duffy (1B,2B,3B) | R | .314 | .252 | .343 |
Weather
Miami Marlins Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Luis Arraez (1B,2B,DH) | L | .392 | .328 | .402 |
2 | Jorge Soler (DH,LF,RF) | R | .245 | .209 | .364 |
3 | Jesus Sanchez (CF,LF,RF) | L | .302 | .228 | .399 |
4 | Garrett Cooper (1B,DH) | R | .242 | .270 | .298 |
5 | Bryan De La Cruz (LF,CF,RF) | R | .299 | .277 | .347 |
6 | Jean Segura (2B,3B) | R | .191 | .268 | .221 |
7 | Yuli Gurriel (1B) | R | .291 | .231 | .339 |
8 | Jacob Stallings (C) | R | .161 | .224 | .205 |
9 | Jon Berti (2B,3B,SS,LF) | R | .267 | .241 | .288 |
Detroit Tigers Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Zach McKinstry (2B,3B,LF,RF,SS) | L | .278 | .194 | .358 |
2 | Javier Baez (SS) | R | .223 | .220 | .260 |
3 | Eric Haase (C,DH,LF) | R | .225 | .245 | .267 |
4 | Spencer Torkelson (1B) | R | .234 | .191 | .302 |
5 | Nick Maton (2B,3B,DH,LF,RF) | L | .162 | .250 | .269 |
6 | Akil Baddoo (LF,CF) | L | .250 | .200 | .324 |
7 | Andy Ibanez (1B,2B,3B) | R | .183 | .221 | .226 |
8 | Jake Rogers (C) | R | .152 | - | .272 |
9 | Jake Marisnick (CF,LF,RF) | R | .200 | .324 | .178 |
Weather
Gametime Temp:66 °F
Chance of Precip:-
Wind Direction:
9 mph
Philadelphia Phillies Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Kyle Schwarber (DH,LF) | L | .172 | .232 | .322 |
2 | Trea Turner (SS) | R | .232 | .296 | .278 |
3 | J.T. Realmuto (C) | R | .258 | .281 | .322 |
4 | Nick Castellanos (DH,RF) | R | .316 | .254 | .370 |
5 | Bryson Stott (2B,SS) | L | .288 | .228 | .317 |
6 | Josh Harrison (2B,3B,LF) | R | .206 | .259 | .235 |
7 | Drew Ellis (3B) | R | .400 | .100 | .617 |
8 | Brandon Marsh (LF,CF) | L | .272 | .262 | .358 |
9 | Edmundo Sosa (3B,SS) | R | .254 | .223 | .293 |
Arizona Diamondbacks Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Pavin Smith (1B,RF,DH) | L | .206 | .220 | .311 |
2 | Ketel Marte (2B,DH) | B | .274 | .226 | .351 |
3 | Corbin Carroll (CF,LF,RF) | L | .292 | .292 | .390 |
4 | Christian Walker (1B) | R | .254 | .234 | .342 |
5 | Lourdes Gurriel Jr. (DH,LF) | R | .310 | .295 | .388 |
6 | Josh Rojas (2B,3B) | L | .241 | .275 | .280 |
7 | Gabriel Moreno (C) | R | .282 | .286 | .302 |
8 | Jake McCarthy (LF,CF,RF) | L | .187 | .287 | .245 |
9 | Geraldo Perdomo (2B,3B,SS) | B | .279 | .178 | .371 |
Weather
Gametime Temp:66 °F
Chance of Precip:-
Wind Direction:
8 mph
Washington Nationals Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Lane Thomas (LF,CF,RF) | R | .278 | .239 | .339 |
2 | Luis Garcia (2B,SS) | L | .267 | .291 | .303 |
3 | Joey Meneses (1B,DH,RF) | R | .305 | .307 | .330 |
4 | Jeimer Candelario (3B) | B | .261 | .208 | .340 |
5 | Stone Garrett (LF) | R | .263 | .233 | .294 |
6 | Dominic Smith (1B) | L | .269 | .197 | .304 |
7 | Keibert Ruiz (C) | B | .238 | .256 | .308 |
8 | CJ Abrams (2B,SS) | L | .237 | .289 | .301 |
9 | Alex Call (CF,LF) | R | .212 | .264 | .282 |
Chicago White Sox Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Tim Anderson (SS) | R | .273 | .281 | .284 |
2 | Andrew Benintendi (LF) | L | .275 | .318 | .301 |
3 | Luis Robert Jr. (CF) | R | .256 | .266 | .345 |
4 | Eloy Jimenez (DH,LF,RF) | R | .266 | .292 | .328 |
5 | Andrew Vaughn (1B,LF,RF,DH) | R | .253 | .263 | .337 |
6 | Jake Burger (3B,DH) | R | .265 | .224 | .385 |
7 | Yasmani Grandal (C,DH) | B | .256 | .184 | .316 |
8 | Gavin Sheets (1B,DH,RF) | L | .234 | .248 | .314 |
9 | Elvis Andrus (2B,SS) | R | .194 | .235 | .237 |
Weather
Gametime Temp:64 °F
Chance of Precip:-
Wind Direction:
12 mph
New York Yankees Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Gleyber Torres (2B,DH) | R | .258 | .257 | .331 |
2 | Aaron Judge (CF,RF,DH) | R | .291 | .323 | .442 |
3 | Anthony Rizzo (1B) | L | .293 | .224 | .370 |
4 | DJ LeMahieu (1B,2B,3B) | R | .239 | .254 | .304 |
5 | Isiah Kiner-Falefa (3B,CF,LF,SS) | R | .222 | .262 | .269 |
6 | Willie Calhoun (DH,RF) | L | .241 | .106 | .304 |
7 | Anthony Volpe (SS) | R | .193 | - | .278 |
8 | Jose Trevino (C) | R | .210 | .228 | .255 |
9 | Oswaldo Cabrera (3B,LF,RF) | B | .199 | .229 | .246 |
Oakland Athletics Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Esteury Ruiz (CF,LF) | R | .267 | .143 | .305 |
2 | Ryan Noda (1B,LF) | L | .234 | - | .368 |
3 | Brent Rooker (DH,LF) | R | .256 | .083 | .367 |
4 | Aledmys Diaz (1B,2B,3B,SS,LF) | R | .179 | .236 | .214 |
5 | JJ Bleday (CF,LF,RF) | L | .211 | .159 | .303 |
6 | Ramon Laureano (CF,RF) | R | .226 | .211 | .296 |
7 | Shea Langeliers (C,DH) | R | .217 | .211 | .291 |
8 | Jace Peterson (2B,3B,RF) | L | .198 | .234 | .263 |
9 | Tony Kemp (2B,LF) | L | .149 | .238 | .213 |
Weather
Gametime Temp:57 °F
Chance of Precip:-
Wind Direction:
6 mph
Pittsburgh Pirates Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Andrew McCutchen (LF,RF,DH) | R | .272 | .243 | .355 |
2 | Bryan Reynolds (CF,DH,LF) | B | .282 | .257 | .352 |
3 | Connor Joe (1B,LF,RF,DH) | R | .252 | .226 | .355 |
4 | Carlos Santana (1B,DH) | B | .234 | .177 | .308 |
5 | Ke'Bryan Hayes (3B) | R | .242 | .229 | .298 |
6 | Tucupita Marcano (2B,LF,SS) | L | .267 | .186 | .339 |
7 | Ji Hwan Bae (2B,CF) | L | .274 | .381 | .307 |
8 | Jack Suwinski (LF,CF,RF) | L | .236 | .233 | .363 |
9 | Austin Hedges (C) | R | .179 | .169 | .214 |
Houston Astros Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Mauricio Dubon (2B,SS,LF,CF) | R | .294 | .181 | .309 |
2 | Jeremy Pena (SS) | R | .252 | .240 | .323 |
3 | Yordan Alvarez (LF,DH) | L | .274 | .298 | .405 |
4 | Alex Bregman (3B) | R | .256 | .277 | .338 |
5 | Kyle Tucker (RF) | L | .276 | .276 | .342 |
6 | Jose Abreu (1B,DH) | R | .213 | .307 | .243 |
7 | Corey Julks (3B,DH,LF,RF) | R | .260 | - | .290 |
8 | Jake Meyers (CF) | R | .238 | .198 | .320 |
9 | Martin Maldonado (C) | R | .203 | .176 | .270 |
Weather
Toronto Blue Jays Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | George Springer (CF,RF,DH) | R | .252 | .271 | .312 |
2 | Bo Bichette (SS) | R | .326 | .295 | .378 |
3 | Vladimir Guerrero Jr. (1B,DH) | R | .289 | .279 | .357 |
4 | Brandon Belt (1B,DH) | L | .259 | .223 | .353 |
5 | Matt Chapman (3B) | R | .281 | .226 | .368 |
6 | Whit Merrifield (2B,CF,LF,RF) | R | .299 | .256 | .328 |
7 | Daulton Varsho (C,CF,LF,RF) | L | .217 | .241 | .291 |
8 | Alejandro Kirk (C,DH) | R | .261 | .289 | .313 |
9 | Kevin Kiermaier (CF) | L | .295 | .221 | .353 |
Los Angeles Dodgers Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Mookie Betts (2B,RF,SS) | R | .257 | .256 | .383 |
2 | Freddie Freeman (1B) | L | .335 | .340 | .408 |
3 | Will Smith (C,DH) | R | .308 | .249 | .400 |
4 | Max Muncy (2B,3B,DH) | L | .203 | .205 | .359 |
5 | J.D. Martinez (DH) | R | .276 | .262 | .388 |
6 | Jason Heyward (CF,RF) | L | .236 | .202 | .362 |
7 | Miguel Vargas (1B,2B) | R | .227 | .182 | .327 |
8 | James Outman (CF,LF) | L | .230 | .500 | .335 |
9 | David Peralta (LF) | L | .242 | .266 | .273 |
Weather
Gametime Temp:64 °F
Chance of Precip:-
Wind Direction:
5 mph
Cincinnati Reds Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Kevin Newman (2B,3B,DH,SS) | R | .271 | .233 | .311 |
2 | Spencer Steer (1B,3B) | R | .288 | .186 | .367 |
3 | Jonathan India (2B,DH) | R | .276 | .246 | .346 |
4 | Jake Fraley (CF,DH,LF,RF) | L | .258 | .271 | .338 |
5 | Tyler Stephenson (1B,C,DH) | R | .241 | .307 | .301 |
6 | Stuart Fairchild (CF,LF,RF) | R | .226 | .255 | .305 |
7 | Nick Senzel (2B,3B,CF,LF) | R | .258 | .226 | .316 |
8 | Will Benson (CF,LF) | L | .167 | .200 | .211 |
9 | Jose Barrero (CF,SS) | R | .224 | .160 | .288 |
Boston Red Sox Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Alex Verdugo (LF,RF) | L | .296 | .286 | .363 |
2 | Rafael Devers (3B) | L | .241 | .304 | .329 |
3 | Justin Turner (1B,3B,DH) | R | .265 | .281 | .333 |
4 | Masataka Yoshida (DH,LF) | L | .318 | - | .392 |
5 | Jarren Duran (CF,RF) | L | .280 | .229 | .336 |
6 | Triston Casas (1B) | L | .191 | .196 | .304 |
7 | Kike Hernandez (2B,SS,CF) | R | .233 | .222 | .297 |
8 | Enmanuel Valdez (2B) | L | .244 | - | .311 |
9 | Connor Wong (C) | R | .236 | .233 | .332 |
Weather
Gametime Temp:57 °F
Chance of Precip:-
Wind Direction:
11 mph
Cleveland Guardians Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Steven Kwan (LF,RF) | L | .260 | .304 | .306 |
2 | Amed Rosario (SS,LF) | R | .219 | .280 | .255 |
3 | Jose Ramirez (3B,DH) | B | .262 | .289 | .319 |
4 | Josh Naylor (1B,RF,DH) | L | .254 | .281 | .317 |
5 | Andres Gimenez (2B,SS) | L | .244 | .289 | .295 |
6 | Gabriel Arias (1B,3B,RF,SS) | R | .214 | .217 | .306 |
7 | Tyler Freeman (3B,SS) | R | .250 | .240 | .272 |
8 | Mike Zunino (C) | R | .189 | .154 | .276 |
9 | Myles Straw (CF) | R | .235 | .206 | .279 |
New York Mets Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Brandon Nimmo (CF) | L | .292 | .270 | .353 |
2 | Francisco Lindor (SS) | B | .213 | .271 | .300 |
3 | Jeff McNeil (2B,LF,RF) | L | .282 | .332 | .320 |
4 | Pete Alonso (1B,DH) | R | .231 | .276 | .368 |
5 | Brett Baty (3B) | L | .227 | .207 | .296 |
6 | Starling Marte (RF) | R | .250 | .287 | .292 |
7 | Daniel Vogelbach (DH) | L | .216 | .263 | .310 |
8 | Mark Canha (CF,DH,LF) | R | .244 | .275 | .322 |
9 | Francisco Alvarez (C,DH) | R | .237 | .000 | .335 |
Weather
Gametime Temp:75 °F
Chance of Precip:-
Wind Direction:
7 mph
Atlanta Braves Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Ronald Acuna Jr. (RF,DH) | R | .331 | .276 | .415 |
2 | Matt Olson (1B) | L | .232 | .241 | .376 |
3 | Austin Riley (3B) | R | .262 | .256 | .336 |
4 | Sean Murphy (C,DH) | R | .289 | .249 | .405 |
5 | Eddie Rosario (DH,LF,RF) | L | .256 | .219 | .319 |
6 | Ozzie Albies (2B) | B | .257 | .245 | .332 |
7 | Marcell Ozuna (LF,DH) | R | .227 | .233 | .336 |
8 | Orlando Arcia (2B,LF,SS) | R | .303 | .266 | .355 |
9 | Michael Harris II (CF) | L | .168 | .321 | .234 |
Baltimore Orioles Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Adam Frazier (2B,LF,RF) | L | .235 | .246 | .304 |
2 | Adley Rutschman (C,DH) | B | .285 | .284 | .367 |
3 | Anthony Santander (LF,RF,DH) | B | .260 | .223 | .348 |
4 | Ryan Mountcastle (1B,DH) | R | .235 | .249 | .302 |
5 | Gunnar Henderson (3B,SS) | L | .201 | .281 | .317 |
6 | Austin Hays (LF,RF) | R | .301 | .253 | .356 |
7 | Aaron Hicks (LF,CF) | B | .225 | .213 | .284 |
8 | Terrin Vavra (2B,LF,RF) | L | .245 | .257 | .262 |
9 | Jorge Mateo (SS) | R | .234 | .229 | .288 |
Weather
Milwaukee Brewers Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Christian Yelich (LF,DH) | L | .254 | .251 | .330 |
2 | Owen Miller (1B,2B,3B,DH,LF) | R | .319 | .258 | .362 |
3 | Rowdy Tellez (1B,DH) | L | .249 | .222 | .347 |
4 | William Contreras (C,DH) | R | .241 | .247 | .336 |
5 | Brian Anderson (3B,LF,RF) | R | .233 | .218 | .327 |
6 | Blake Perkins (CF,LF,RF) | B | .150 | - | .190 |
7 | Brice Turang (2B,SS) | L | .198 | - | .239 |
8 | Victor Caratini (C) | B | .216 | .216 | .289 |
9 | Joey Wiemer (CF,RF) | R | .206 | - | .285 |
St. Louis Cardinals Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Brendan Donovan (1B,2B,3B,SS,LF,RF) | L | .246 | .280 | .317 |
2 | Paul Goldschmidt (1B,DH) | R | .296 | .296 | .392 |
3 | Nolan Gorman (2B,3B,DH) | L | .270 | .227 | .385 |
4 | Nolan Arenado (3B,DH) | R | .263 | .302 | .322 |
5 | Willson Contreras (C,DH) | R | .210 | .247 | .292 |
6 | Alec Burleson (DH,LF,RF) | L | .223 | .211 | .286 |
7 | Paul DeJong (SS) | R | .239 | .153 | .352 |
8 | Jordan Walker (3B,RF) | R | .259 | - | .299 |
9 | Tommy Edman (2B,RF,SS) | B | .260 | .257 | .328 |
Weather
Texas Rangers Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Marcus Semien (2B,SS) | R | .303 | .250 | .377 |
2 | Corey Seager (SS) | L | .349 | .251 | .431 |
3 | Nathaniel Lowe (1B) | L | .280 | .285 | .347 |
4 | Adolis Garcia (CF,RF,DH) | R | .260 | .254 | .349 |
5 | Josh Jung (3B) | R | .294 | .157 | .370 |
6 | Jonah Heim (C) | B | .294 | .209 | .355 |
7 | Robbie Grossman (DH,LF,RF) | B | .239 | .160 | .304 |
8 | Ezequiel Duran (2B,3B,DH,LF,SS) | R | .307 | .239 | .375 |
9 | Leody Taveras (CF) | B | .306 | .252 | .355 |
San Francisco Giants Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | LaMonte Wade Jr. (1B,LF,RF) | L | .273 | .210 | .390 |
2 | Blake Sabol (C,DH,LF) | L | .254 | - | .332 |
3 | J.D. Davis (1B,3B,DH) | R | .287 | .260 | .371 |
4 | Michael Conforto (LF,RF) | L | .249 | - | .352 |
5 | Mitch Haniger (LF,RF) | R | .226 | .248 | .274 |
6 | Mike Yastrzemski (CF,LF,RF) | L | .264 | .221 | .339 |
7 | Casey Schmitt (2B,3B,SS) | R | .295 | - | .314 |
8 | Brandon Crawford (SS) | L | .191 | .227 | .282 |
9 | Brett Wisely (2B,CF) | L | .195 | - | .239 |
Weather
Gametime Temp:61 °F
Chance of Precip:18 %
Wind Direction:
2 mph
Colorado Rockies Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Charlie Blackmon (RF,DH) | L | .276 | .247 | .350 |
2 | Jurickson Profar (LF) | B | .229 | .236 | .301 |
3 | Ryan McMahon (2B,3B) | L | .258 | .253 | .351 |
4 | Elias Diaz (C) | R | .309 | .197 | .363 |
5 | Randal Grichuk (CF,LF,RF) | R | .340 | .234 | .374 |
6 | Harold Castro (1B,2B,3B,CF,SS) | L | .277 | .266 | .274 |
7 | Mike Moustakas (1B,3B,DH) | L | .244 | .216 | .305 |
8 | Brenton Doyle (CF,RF) | R | .230 | - | .290 |
9 | Ezequiel Tovar (SS) | R | .248 | .143 | .304 |
Chicago Cubs Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Nico Hoerner (2B,SS) | R | .284 | .275 | .324 |
2 | Dansby Swanson (SS) | R | .276 | .271 | .356 |
3 | Ian Happ (LF) | B | .268 | .264 | .349 |
4 | Seiya Suzuki (RF) | R | .273 | .266 | .357 |
5 | Patrick Wisdom (1B,3B,DH,RF) | R | .208 | .193 | .340 |
6 | Christopher Morel (2B,3B,CF,DH,SS) | R | .267 | .254 | .415 |
7 | Trey Mancini (1B,LF,RF,DH) | R | .247 | .243 | .299 |
8 | Miguel Amaya (C,DH) | R | .375 | - | .433 |
9 | Yan Gomes (C) | R | .271 | .232 | .320 |
Weather
Gametime Temp:61 °F
Chance of Precip:-
Wind Direction:
5 mph
Los Angeles Angels Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Shohei Ohtani (SP,DH) | L | .274 | .279 | .375 |
2 | Mike Trout (CF) | R | .264 | .269 | .366 |
3 | Taylor Ward (CF,LF,RF) | R | .241 | .287 | .295 |
4 | Hunter Renfroe (RF) | R | .252 | .257 | .325 |
5 | Brandon Drury (1B,2B,3B,DH) | R | .254 | .249 | .337 |
6 | Gio Urshela (1B,3B,SS) | R | .310 | .284 | .319 |
7 | Matt Thaiss (C,1B) | L | .280 | .259 | .351 |
8 | Luis Rengifo (2B,3B,SS) | B | .221 | .239 | .286 |
9 | Zach Neto (SS) | R | .238 | - | .304 |
Seattle Mariners Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | J.P. Crawford (SS) | L | .242 | .255 | .315 |
2 | Ty France (1B,3B) | R | .269 | .273 | .332 |
3 | Julio Rodriguez (CF) | R | .242 | .287 | .317 |
4 | Jarred Kelenic (CF,LF,RF) | L | .270 | .152 | .353 |
5 | Eugenio Suarez (3B) | R | .211 | .221 | .291 |
6 | Cal Raleigh (C,DH) | B | .226 | .203 | .318 |
7 | Teoscar Hernandez (DH,RF) | R | .241 | .264 | .298 |
8 | Kolten Wong (2B) | L | .159 | .278 | .211 |
9 | Jose Caballero (2B,SS) | R | .250 | - | .338 |
Weather
Gametime Temp:61 °F
Chance of Precip:-
Wind Direction:
4 mph
San Diego Padres Projected Lineup | |||||
---|---|---|---|---|---|
# | Player | Bats | AVG | Splits | wOBA |
1 | Fernando Tatis Jr. (CF,RF,SS) | R | .264 | - | .350 |
2 | Jake Cronenworth (1B,2B,SS) | L | .200 | .242 | .301 |
3 | Juan Soto (LF,RF) | L | .253 | .263 | .391 |
4 | Xander Bogaerts (SS) | R | .252 | .286 | .323 |
5 | Manny Machado (3B) | R | .222 | .309 | .276 |
6 | Ha-Seong Kim (2B,3B,SS) | R | .238 | .240 | .318 |
7 | Matt Carpenter (1B,DH,RF) | L | .180 | .295 | .291 |
8 | Trent Grisham (CF) | L | .193 | .174 | .304 |
9 | Austin Nola (C) | R | .131 | .224 | .208 |